While riding the shuttles at Sundance, Alec and I met Jason Calacanis, a fellow who runs a blog called Blogging Sundance. His site did a nice job of gathering all of the information about the deals and sales of Sundance 2004.
Total Number of Deals: 14
Total Disclosed Deals: 5
Total Amount of Disclosed Deals: $16m
Average Amount of Disclosed Deals: $3.2m
Total Number of Rumored Deals: 5 (November, DIG, Metallica: Some Kind of Monster, Control Room, and Seducing Doctor
Lewis).
| Date | Film | Amount | Acquired by |
| 1/17/2004 | Garden State | $5 Million* | Miramax & Fox Searchlight |
| 1/17/2004 | Open Water | Unknown | Lions Gate |
| 1/17/2004 | The Motorcycle Diaries | $4 Million* & ** | Focus Features |
| 1/17/2004 | Riding Giants | $2 Million* | Sony Classics |
| 1/18/2004 | Napoleon Dynamite | $3 Million* | Fox Searchlight |
| 1/21/2004 | We Don’t Live Here Anymore | $2 Million** | Warner Independent FIlms |
| 1/21/2004 | CSA: The Confederate States of America | Unknown** | IFC Films |
| 1/21/2004 | A Touch of Pink | Unknown** | Sony Classics |
| 1/22/2004 | The Woodsman | Unknown*** | Newmarket Films |
| 1/23/2004 | Super Size Me | Unknown** | Newmarket Films (rumored) & A&E (for TV) |
| 1/22/2004 | September Tapes | Unknown** | First Look |
| 1/22/2004 | Maria Full of Grace | Unknown** | HBO Films and Fine Line |
| 1/24/2004 | Mean Creek | Unknown** | Newmarket Films |
| 1/24/2004 | Grand Theft Parsons | Unknown** | Blockbuster’s DEJ Productions |
Hollywood Reporter *
IndieWire.com **
Reuters ***
Fox Searchlight: 2 deals, $4.5m
Sony Classics: 2 deals, $2m
Newmarket Films: 3 Deals (if they land Super Size Me)
Focus Features: 1 deal, $4m
Miramax: 1 deal, $2.5m
Warner Independent: 1 deal, $2m
Blockbuster’s DEJ Productions: 1 deal
Fine Line: 1 Deal
First Look: 1 deal
HBO: 1 Deal
IFC Films: 1 Deal
Lions Gate: 1 deal